Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
| Course | Yahoo Finance | YFinance Library | Alexander Hagmann, Instructor | </font>
# from urllib.request import urlretrieve
# helpers="https://raw.githubusercontent.com/EvanMarie/helpers/main/helpers02.py"
# urlretrieve(helpers, "helpers.py")
from helpers import *
import_all() # imports pandas, numpy, matplotlib, yfinance, et al.
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Downloading and Importing Data from Yahoo Finance
<Yahoo Finance Site>
import_all()
microsoft = pd.read_csv('./data/MSFT.csv',
index_col = "Date",
parse_dates=['Date'],
usecols = ["Date", "Close"] )
head_tail_horz(microsoft, 5, "Microsoft: Last 5 Years")
Close | |
---|---|
Date | |
2022-01-13 | 304.80 |
2022-01-14 | 310.20 |
2022-01-18 | 302.65 |
2022-01-19 | 303.33 |
2022-01-20 | 301.60 |
Close | |
---|---|
Date | |
2023-01-06 | 224.93 |
2023-01-09 | 227.12 |
2023-01-10 | 228.85 |
2023-01-11 | 235.77 |
2023-01-12 | 238.51 |
microsoft.info()
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 251 entries, 2022-01-13 to 2023-01-12 Data columns (total 1 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Close 251 non-null float64 dtypes: float64(1) memory usage: 3.9 KB
see(microsoft.describe(), 'microsoft.describe()')
Close | |
---|---|
count | 251.00 |
mean | 266.09 |
std | 24.90 |
min | 214.25 |
25% | 244.72 |
50% | 262.97 |
75% | 287.08 |
max | 315.41 |
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Historical Price and Volume Data from One Stock
⊛ Importing the data for General Electric:
yf.download
takes either a string for a ticker or a list of tickersimport_all(); import yfinance as yf
⊛ GE Head and Tail
ticker = "GE"
ge = yf.download(ticker)
head_tail_horz(ge, 5, title="General Electric")
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
1962-01-02 | 4.69 | 4.77 | 4.64 | 4.68 | 0.79 | 345,317 |
1962-01-03 | 4.65 | 4.65 | 4.61 | 4.63 | 0.78 | 236,606 |
1962-01-04 | 4.63 | 4.67 | 4.53 | 4.57 | 0.77 | 294,159 |
1962-01-05 | 4.57 | 4.58 | 4.38 | 4.46 | 0.75 | 436,442 |
1962-01-08 | 4.46 | 4.46 | 4.32 | 4.45 | 0.75 | 495,593 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2023-01-10 | 72.20 | 75.37 | 72.20 | 75.27 | 75.27 | 9,255,500 |
2023-01-11 | 75.82 | 77.70 | 75.51 | 77.69 | 77.69 | 10,159,300 |
2023-01-12 | 77.88 | 79.21 | 77.29 | 78.86 | 78.86 | 11,498,700 |
2023-01-13 | 78.78 | 80.60 | 78.50 | 80.20 | 80.20 | 11,044,800 |
2023-01-17 | 79.92 | 80.66 | 79.76 | 80.49 | 80.49 | 7,000,695 |
⊛ Plot of GE Data
fancy_plot(ge.Close.to_frame(), kind = "line",
cmap='spring', title="61 Years of GE Data",
ylabel = "Price", xlabel = "Years")
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Setting Date Range
yf.download()
& Date Range
start
and end
yf.download()
- has a period
parameter for specifying date rangeytd
gets the data for the current year to the current day
period : str
Valid periods: 1d,5d,1mo,3mo,6mo,1y,2y,5y,10y,ytd,max
Either Use period parameter or use start and end
For lower frequency periods, i.e. longer periods than 1 day, it is best to download the daily data from YFinance and condense the data manually within Pandas.
import_all()
see(yf.download(ticker, period = 'ytd'), 'yf.download(ticker, period = "ytd")')
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2023-01-03 | 65.61 | 66.42 | 65.21 | 66.34 | 66.34 | 8204933 |
2023-01-04 | 68.41 | 70.20 | 66.75 | 70.20 | 70.20 | 16784600 |
2023-01-05 | 69.90 | 71.55 | 69.00 | 71.29 | 71.29 | 12770200 |
2023-01-06 | 72.01 | 72.33 | 70.75 | 71.94 | 71.94 | 10389000 |
2023-01-09 | 72.00 | 73.91 | 71.96 | 72.67 | 72.67 | 7572900 |
2023-01-10 | 72.20 | 75.37 | 72.20 | 75.27 | 75.27 | 9255500 |
2023-01-11 | 75.82 | 77.70 | 75.51 | 77.69 | 77.69 | 10159300 |
2023-01-12 | 77.88 | 79.21 | 77.29 | 78.86 | 78.86 | 11498700 |
2023-01-13 | 78.78 | 80.60 | 78.50 | 80.20 | 80.20 | 11044800 |
2023-01-17 | 79.92 | 80.66 | 79.76 | 80.49 | 80.49 | 7000695 |
see(yf.download(ticker, period = 'ytd'), 'yf.download(ticker, period = "1mo")')
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2023-01-03 | 65.61 | 66.42 | 65.21 | 66.34 | 66.34 | 8204933 |
2023-01-04 | 68.41 | 70.20 | 66.75 | 70.20 | 70.20 | 16784600 |
2023-01-05 | 69.90 | 71.55 | 69.00 | 71.29 | 71.29 | 12770200 |
2023-01-06 | 72.01 | 72.33 | 70.75 | 71.94 | 71.94 | 10389000 |
2023-01-09 | 72.00 | 73.91 | 71.96 | 72.67 | 72.67 | 7572900 |
2023-01-10 | 72.20 | 75.37 | 72.20 | 75.27 | 75.27 | 9255500 |
2023-01-11 | 75.82 | 77.70 | 75.51 | 77.69 | 77.69 | 10159300 |
2023-01-12 | 77.88 | 79.21 | 77.29 | 78.86 | 78.86 | 11498700 |
2023-01-13 | 78.78 | 80.60 | 78.50 | 80.20 | 80.20 | 11044800 |
2023-01-17 | 79.92 | 80.66 | 79.76 | 80.49 | 80.49 | 7000695 |
see(yf.download(ticker, period = 'yr'), 'yf.download(ticker, period = "1yr")')
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2023-01-17 | 79.92 | 80.66 | 79.76 | 80.49 | 80.49 | 7000695 |
The time range will be from the beginning of 2014 to the end of 2022.
start: str
Download start date string (YYYY-MM-DD) or _datetime.
Default is 1900-01-01
end: str
Download end date string (YYYY-MM-DD) or _datetime.
Default is now
GE = yf.download(ticker, start = "2014-01-01", end = "2022-12-31")
[*********************100%***********************] 1 of 1 completed
⊛ GE DataFrame
head_tail_vert(GE, 5, "GE 2014-2022")
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2014-01-02 | 167.30 | 167.78 | 164.59 | 165.14 | 138.33 | 6903285 |
2014-01-03 | 165.26 | 165.74 | 164.59 | 165.02 | 138.23 | 4591365 |
2014-01-06 | 166.10 | 166.52 | 163.03 | 163.69 | 137.13 | 4888755 |
2014-01-07 | 165.02 | 165.08 | 163.39 | 163.87 | 137.28 | 4117954 |
2014-01-08 | 164.23 | 164.29 | 162.85 | 163.39 | 136.88 | 4307948 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2022-12-23 | 63.79 | 64.32 | 63.20 | 63.85 | 63.85 | 4218845 |
2022-12-27 | 64.01 | 64.86 | 63.93 | 64.67 | 64.67 | 5430800 |
2022-12-28 | 64.79 | 64.93 | 63.47 | 63.99 | 63.99 | 4956830 |
2022-12-29 | 64.21 | 65.50 | 64.01 | 65.38 | 65.38 | 5657408 |
2022-12-30 | 64.72 | 65.60 | 64.62 | 65.41 | 65.41 | 5287584 |
⊛ GE.info()
GE.info()
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 2266 entries, 2014-01-02 00:00:00-05:00 to 2022-12-30 00:00:00-05:00 Data columns (total 6 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Open 2266 non-null float64 1 High 2266 non-null float64 2 Low 2266 non-null float64 3 Close 2266 non-null float64 4 Adj Close 2266 non-null float64 5 Volume 2266 non-null int64 dtypes: float64(5), int64(1) memory usage: 123.9 KB
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Setting Higher Frequency
To do this, we use the interval
parameter for yf.download()
. The default frequency for interval
is 1 day.
interval : str
Valid intervals: 1m,2m,5m,15m,30m,60m,90m,1h,1d,5d,1wk,1mo,3mo
Intraday data cannot extend last 60 days
import_all()
Increments of 1 hour:
head_tail_horz(yf.download(ticker, period = "1mo", interval = "1h"),
5, title = "(period = 1 mo, interval = 1h)", intraday=True)
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2022-12-19 09:30:00-05:00 | 60.30 | 61.12 | 60.27 | 61.11 | 61.11 | 769,439 |
2022-12-19 10:30:00-05:00 | 61.10 | 61.16 | 60.77 | 61.05 | 61.05 | 494,781 |
2022-12-19 11:30:00-05:00 | 61.05 | 61.07 | 60.58 | 60.84 | 60.84 | 390,392 |
2022-12-19 12:30:00-05:00 | 60.83 | 61.16 | 60.73 | 61.11 | 61.11 | 393,848 |
2022-12-19 13:30:00-05:00 | 61.11 | 61.16 | 60.77 | 60.77 | 60.77 | 535,251 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-17 11:30:00-05:00 | 80.11 | 80.59 | 80.09 | 80.25 | 80.25 | 532,721 |
2023-01-17 12:30:00-05:00 | 80.27 | 80.46 | 80.24 | 80.39 | 80.39 | 339,948 |
2023-01-17 13:30:00-05:00 | 80.39 | 80.54 | 80.25 | 80.35 | 80.35 | 704,213 |
2023-01-17 14:30:00-05:00 | 80.36 | 80.54 | 80.31 | 80.48 | 80.48 | 524,414 |
2023-01-17 15:30:00-05:00 | 80.48 | 80.56 | 80.34 | 80.49 | 80.49 | 1,215,875 |
Increments of 30 minutes:
head_tail_horz(yf.download(ticker, period = "1mo", interval = "30m"),
5, title = "(period = 1 mo, interval = 30m)", intraday=True)
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2022-12-19 09:30:00-05:00 | 60.30 | 61.07 | 60.27 | 60.68 | 60.68 | 453,008 |
2022-12-19 10:00:00-05:00 | 60.67 | 61.12 | 60.55 | 61.11 | 61.11 | 316,431 |
2022-12-19 10:30:00-05:00 | 61.10 | 61.11 | 60.77 | 60.86 | 60.86 | 234,476 |
2022-12-19 11:00:00-05:00 | 60.87 | 61.16 | 60.82 | 61.05 | 61.05 | 260,305 |
2022-12-19 11:30:00-05:00 | 61.05 | 61.07 | 60.58 | 60.64 | 60.64 | 260,111 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-17 14:00:00-05:00 | 80.43 | 80.54 | 80.25 | 80.35 | 80.35 | 481,659 |
2023-01-17 14:30:00-05:00 | 80.36 | 80.47 | 80.31 | 80.38 | 80.38 | 227,634 |
2023-01-17 15:00:00-05:00 | 80.38 | 80.54 | 80.33 | 80.48 | 80.48 | 296,780 |
2023-01-17 15:30:00-05:00 | 80.48 | 80.56 | 80.34 | 80.50 | 80.50 | 1,215,875 |
2023-01-17 16:00:00-05:00 | 80.49 | 80.49 | 80.49 | 80.49 | 80.49 | 0 |
Increments of 5 minutes:
head_tail_horz(yf.download(ticker, period = "1mo", interval = "5m"),
5, title = "(period = 1 mo, interval = 5m)", intraday=True)
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2022-12-19 09:30:00-05:00 | 60.30 | 60.78 | 60.27 | 60.73 | 60.73 | 175,101 |
2022-12-19 09:35:00-05:00 | 60.76 | 61.07 | 60.65 | 60.90 | 60.90 | 106,490 |
2022-12-19 09:40:00-05:00 | 60.88 | 60.91 | 60.67 | 60.70 | 60.70 | 35,044 |
2022-12-19 09:45:00-05:00 | 60.72 | 60.72 | 60.39 | 60.52 | 60.52 | 30,392 |
2022-12-19 09:50:00-05:00 | 60.51 | 60.67 | 60.51 | 60.59 | 60.59 | 73,081 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-17 15:40:00-05:00 | 80.47 | 80.53 | 80.46 | 80.48 | 80.48 | 133,332 |
2023-01-17 15:45:00-05:00 | 80.47 | 80.51 | 80.46 | 80.50 | 80.50 | 152,468 |
2023-01-17 15:50:00-05:00 | 80.51 | 80.54 | 80.34 | 80.40 | 80.40 | 206,981 |
2023-01-17 15:55:00-05:00 | 80.41 | 80.54 | 80.41 | 80.50 | 80.50 | 535,741 |
2023-01-17 16:00:00-05:00 | 80.49 | 80.49 | 80.49 | 80.49 | 80.49 | 0 |
Increments of 1 minute:
head_tail_horz(yf.download(ticker, period = "5d", interval = "1m"),
5, title = "(period = 5d, interval = 1m)", intraday=True)
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-10 09:30:00-05:00 | 72.20 | 72.72 | 72.20 | 72.50 | 72.50 | 106,241 |
2023-01-10 09:31:00-05:00 | 72.59 | 73.15 | 72.50 | 73.10 | 73.10 | 40,117 |
2023-01-10 09:32:00-05:00 | 73.10 | 73.42 | 73.10 | 73.42 | 73.42 | 8,275 |
2023-01-10 09:33:00-05:00 | 73.40 | 73.66 | 73.36 | 73.66 | 73.66 | 158,498 |
2023-01-10 09:34:00-05:00 | 73.70 | 73.99 | 73.49 | 73.55 | 73.55 | 68,966 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-17 15:56:00-05:00 | 80.46 | 80.51 | 80.46 | 80.49 | 80.49 | 58,583 |
2023-01-17 15:57:00-05:00 | 80.49 | 80.51 | 80.49 | 80.49 | 80.49 | 45,146 |
2023-01-17 15:58:00-05:00 | 80.50 | 80.54 | 80.49 | 80.49 | 80.49 | 78,248 |
2023-01-17 15:59:00-05:00 | 80.50 | 80.52 | 80.42 | 80.50 | 80.50 | 290,298 |
2023-01-17 16:00:00-05:00 | 80.49 | 80.49 | 80.49 | 80.49 | 80.49 | 0 |
⊛ GE: 5 day period & 1 minute interval
ge51 = yf.download(ticker, period = "5d", interval = "1m")
[*********************100%***********************] 1 of 1 completed
head_tail_horz(ge51, 5, "GE: 5 day period, 1 minute interval", intraday=True)
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-10 09:30:00-05:00 | 72.20 | 72.72 | 72.20 | 72.50 | 72.50 | 106,241 |
2023-01-10 09:31:00-05:00 | 72.59 | 73.15 | 72.50 | 73.10 | 73.10 | 40,117 |
2023-01-10 09:32:00-05:00 | 73.10 | 73.42 | 73.10 | 73.42 | 73.42 | 8,275 |
2023-01-10 09:33:00-05:00 | 73.40 | 73.66 | 73.36 | 73.66 | 73.66 | 158,498 |
2023-01-10 09:34:00-05:00 | 73.70 | 73.99 | 73.49 | 73.55 | 73.55 | 68,966 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Datetime | ||||||
2023-01-17 15:56:00-05:00 | 80.46 | 80.51 | 80.46 | 80.49 | 80.49 | 58,583 |
2023-01-17 15:57:00-05:00 | 80.49 | 80.51 | 80.49 | 80.49 | 80.49 | 45,146 |
2023-01-17 15:58:00-05:00 | 80.50 | 80.54 | 80.49 | 80.49 | 80.49 | 78,248 |
2023-01-17 15:59:00-05:00 | 80.50 | 80.52 | 80.42 | 80.50 | 80.50 | 290,298 |
2023-01-17 16:00:00-05:00 | 80.49 | 80.49 | 80.49 | 80.49 | 80.49 | 0 |
⊛ ge51.describe()
see(ge51.describe(), 'ge51.describe() overview')
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
count | 1,949.00 | 1,949.00 | 1,949.00 | 1,949.00 | 1,949.00 | 1,949.00 |
mean | 77.92 | 77.96 | 77.89 | 77.93 | 77.93 | 22,511.31 |
std | 2.37 | 2.37 | 2.38 | 2.37 | 2.37 | 55,856.67 |
min | 72.20 | 72.72 | 72.20 | 72.50 | 72.50 | 0.00 |
25% | 76.47 | 76.53 | 76.43 | 76.49 | 76.49 | 7,173.00 |
50% | 78.59 | 78.62 | 78.55 | 78.60 | 78.60 | 11,596.00 |
75% | 80.13 | 80.16 | 80.10 | 80.13 | 80.13 | 21,180.00 |
max | 80.56 | 80.66 | 80.54 | 80.56 | 80.56 | 1,831,539.00 |
Using prepost
for 4:30 - 9:30am pre-market trading
head_tail_horz(yf.download(ticker, prepost=True, period = "5d",
interval = "1m").drop(columns = ["Volume"]),
5, '(prepost=True, period = "5d", interval = "1m")', intraday=True)
[*********************100%***********************] 1 of 1 completed
Open | High | Low | Close | Adj Close | |
---|---|---|---|---|---|
Datetime | |||||
2023-01-10 04:00:00-05:00 | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 |
2023-01-10 07:00:00-05:00 | 72.92 | 72.92 | 72.85 | 72.85 | 72.85 |
2023-01-10 07:05:00-05:00 | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 |
2023-01-10 07:08:00-05:00 | 72.11 | 72.21 | 72.00 | 72.00 | 72.00 |
2023-01-10 07:19:00-05:00 | 72.19 | 72.20 | 72.00 | 72.00 | 72.00 |
Open | High | Low | Close | Adj Close | |
---|---|---|---|---|---|
Datetime | |||||
2023-01-17 17:12:00-05:00 | 80.43 | 80.43 | 80.43 | 80.43 | 80.43 |
2023-01-17 17:14:00-05:00 | 80.43 | 80.43 | 80.43 | 80.43 | 80.43 |
2023-01-17 17:16:00-05:00 | 80.43 | 80.43 | 80.43 | 80.43 | 80.43 |
2023-01-17 17:18:00-05:00 | 80.44 | 80.44 | 80.44 | 80.44 | 80.44 |
2023-01-17 17:19:00-05:00 | 80.49 | 80.49 | 80.49 | 80.49 | 80.49 |
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Stock Splits and Dividends
Also called "corporate actions". This is the number one source of mistakes and errors when working with stock price data.
import_all()
⊛ Apple stock:
actions = True
causes the download of stock splits and dividends data as wellticker = 'AAPL'
AAPL = yf.download(ticker, period = "10y", actions = True)
[*********************100%***********************] 1 of 1 completed
⊛ Apple stock head and tail:
tail(5)
below, the adjusted close and close are identicalhead(5)
, the difference between adjusted close and close increasehead_tail_vert(AAPL, 5, "AAPL (period = 10y, actions = True)")
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2013-01-18 | 17.80 | 17.94 | 17.73 | 17.86 | 15.36 | 472922800 | 0.00 | 0.00 |
2013-01-22 | 18.02 | 18.14 | 17.74 | 18.03 | 15.50 | 461546400 | 0.00 | 0.00 |
2013-01-23 | 18.17 | 18.39 | 18.03 | 18.36 | 15.79 | 861509600 | 0.00 | 0.00 |
2013-01-24 | 16.43 | 16.63 | 16.08 | 16.09 | 13.84 | 1460852400 | 0.00 | 0.00 |
2013-01-25 | 16.13 | 16.29 | 15.54 | 15.71 | 13.51 | 1208026400 | 0.00 | 0.00 |
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2023-01-10 | 130.26 | 131.26 | 128.12 | 130.73 | 130.73 | 63896200 | 0.00 | 0.00 |
2023-01-11 | 131.25 | 133.51 | 130.46 | 133.49 | 133.49 | 69458900 | 0.00 | 0.00 |
2023-01-12 | 133.88 | 134.26 | 131.44 | 133.41 | 133.41 | 71379600 | 0.00 | 0.00 |
2023-01-13 | 132.03 | 134.92 | 131.66 | 134.76 | 134.76 | 57758000 | 0.00 | 0.00 |
2023-01-17 | 134.83 | 137.29 | 134.15 | 135.94 | 135.94 | 63453444 | 0.00 | 0.00 |
⊛ Getting the rows where the value in dividends is greater than 0:
see(AAPL[AAPL.Dividends > 0].tail(10).drop(columns = ["Stock Splits"]),
"AAPL - Dates dividends were paid (quarterly):")
Open | High | Low | Close | Adj Close | Volume | Dividends | |
---|---|---|---|---|---|---|---|
Date | |||||||
2020-08-07 | 113.21 | 113.68 | 110.29 | 111.11 | 109.61 | 198045600 | 0.20 |
2020-11-06 | 118.32 | 119.20 | 116.13 | 118.69 | 117.28 | 114457900 | 0.20 |
2021-02-05 | 137.35 | 137.42 | 135.86 | 136.76 | 135.34 | 75693800 | 0.20 |
2021-05-07 | 130.85 | 131.26 | 129.48 | 130.21 | 129.08 | 78973300 | 0.22 |
2021-08-06 | 146.35 | 147.11 | 145.63 | 146.14 | 145.08 | 54126800 | 0.22 |
2021-11-05 | 151.89 | 152.20 | 150.06 | 151.28 | 150.41 | 65463900 | 0.22 |
2022-02-04 | 171.68 | 174.10 | 170.68 | 172.39 | 171.61 | 82465400 | 0.22 |
2022-05-06 | 156.01 | 159.44 | 154.18 | 157.28 | 156.80 | 116124600 | 0.23 |
2022-08-05 | 163.21 | 165.85 | 163.00 | 165.35 | 165.08 | 56697000 | 0.23 |
2022-11-04 | 142.09 | 142.67 | 134.38 | 138.38 | 138.38 | 140814800 | 0.23 |
Viewing dates directly surrounding the most recent dividend:
see(AAPL.loc["2022-11-02" : "2022-11-07"],
'Dates directly surrounding most recent dividend payments:')
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2022-11-02 | 148.95 | 152.17 | 145.00 | 145.03 | 144.79 | 93604600 | 0.00 | 0.00 |
2022-11-03 | 142.06 | 142.80 | 138.75 | 138.88 | 138.65 | 97918500 | 0.00 | 0.00 |
2022-11-04 | 142.09 | 142.67 | 134.38 | 138.38 | 138.38 | 140814800 | 0.23 | 0.00 |
2022-11-07 | 137.11 | 139.15 | 135.67 | 138.92 | 138.92 | 83374600 | 0.00 | 0.00 |
diff()
- calculates difference from one timestamp to the next
see(AAPL.loc["2022-10-31" : "2022-11-11"].diff(),
"diff() for 10-31-22 to 11-11-22")
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2022-10-31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2022-11-01 | 1.92 | 1.21 | -2.79 | -2.69 | -2.69 | -17,563,900.00 | 0.00 | 0.00 |
2022-11-02 | -6.13 | -3.28 | -4.13 | -5.62 | -5.61 | 13,225,300.00 | 0.00 | 0.00 |
2022-11-03 | -6.89 | -9.37 | -6.25 | -6.15 | -6.14 | 4,313,900.00 | 0.00 | 0.00 |
2022-11-04 | 0.03 | -0.13 | -4.37 | -0.50 | -0.27 | 42,896,300.00 | 0.23 | 0.00 |
2022-11-07 | -4.98 | -3.52 | 1.29 | 0.54 | 0.54 | -57,440,200.00 | -0.23 | 0.00 |
2022-11-08 | 3.30 | 2.28 | 1.82 | 0.58 | 0.58 | 6,533,900.00 | 0.00 | 0.00 |
2022-11-09 | -1.91 | -2.88 | -2.90 | -4.63 | -4.63 | -14,990,700.00 | 0.00 | 0.00 |
2022-11-10 | 2.74 | 8.32 | 4.91 | 12.00 | 12.00 | 43,936,200.00 | 0.00 | 0.00 |
2022-11-11 | 4.58 | 3.14 | 4.87 | 2.83 | 2.83 | -24,874,300.00 | 0.00 | 0.00 |
➣ Stock Split:
see(AAPL[AAPL['Stock Splits'] > 0],'Stock Splits')
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2014-06-09 | 23.17 | 23.47 | 22.94 | 23.42 | 20.89 | 301660000 | 0.00 | 7.00 |
2020-08-31 | 127.58 | 131.00 | 126.00 | 129.04 | 127.29 | 225702700 | 0.00 | 4.00 |
Investigating dates surrounding most recent split - 2020-08-31:
see(AAPL.loc['2020-08-28' : '2020-09-01'],
"Dates surrounding most recent stock split on 2020-08-31")
Open | High | Low | Close | Adj Close | Volume | Dividends | Stock Splits | |
---|---|---|---|---|---|---|---|---|
Date | ||||||||
2020-08-28 | 126.01 | 126.44 | 124.58 | 124.81 | 123.11 | 187630000 | 0.00 | 0.00 |
2020-08-31 | 127.58 | 131.00 | 126.00 | 129.04 | 127.29 | 225702700 | 0.00 | 4.00 |
2020-09-01 | 132.76 | 134.80 | 130.53 | 134.18 | 132.36 | 151948100 | 0.00 | 0.00 |
Sections: ● Top ● Download & Import ● Historical Data ● Setting Date Range ● High Frenquency ● Splits & Dividends ● Exporting ● Multiple Stocks ● Importing Indexes ● Currency Exchange ● Cryptocurrencies ● Mutual & Exchange Traded Funds ● Treasury Yields ● Ticker Object & Docs ● Stock Fundamentals ● Importing Financials ● Importing Put & Call ● Streaming Real-Time ●
▻ Exporting to CSV and Excel
import_all()
Data = last 5 years of GE
ticker = "GE"
GE = yf.download(ticker, period = '5y')
[*********************100%***********************] 1 of 1 completed
GE Last 5 Years - Head and Tail
head_tail_horz(GE, 5, "GE Last 5 Years")
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2018-01-18 | 104.49 | 104.97 | 100.64 | 100.70 | 96.32 | 28,687,024 |
2018-01-19 | 99.98 | 100.46 | 96.20 | 97.64 | 93.39 | 35,795,157 |
2018-01-22 | 95.48 | 98.06 | 94.88 | 97.10 | 92.88 | 22,350,374 |
2018-01-23 | 97.88 | 102.26 | 97.70 | 101.42 | 97.01 | 20,522,574 |
2018-01-24 | 102.08 | 104.25 | 97.58 | 98.72 | 94.43 | 27,813,458 |
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
