Finance APIs: FXCM | ||
---|---|---|
| FXCM Online | Account Login | |
Evan Marie online: | EvanMarie.com| EvanMarie@Proton.me | Linked In | GitHub | Hugging Face | Mastadon | Jovian.ai | TikTok | CodeWars | Discord ⇨ ✨ EvanMarie ✨#6114 | |
Pros and Cons of FXCM |
---|
Cons:
from helpers_mardi_gras import *
import fxcmpy
import_all()
plt.style.use('mardi_gras.mplstyle')
%%html
<style>
a:link {color: #FFB83C !important; font-weight: 600 !important;}
a:visited {color: #FFB83C !important; font-weight: 600 !important;}
</style>
FXCM: First Steps |
---|
api_key = ''
api = fxcmpy.fxcmpy(access_token = api_key, log_level = 'error')
# api is an fxcmpy object |
---|
api
<fxcmpy.fxcmpy.fxcmpy at 0x7fdcfaba2b90>
# api.get_instruments() - trading instruments |
---|
pretty('api.get_instruments')
help(api.get_instruments)
api.get_instruments |
Help on method get_instruments in module fxcmpy.fxcmpy: get_instruments() method of fxcmpy.fxcmpy.fxcmpy instance Return the tradeable instruments of FXCM as a list.
trading_instruments = pd.Series(api.get_instruments())
see(trading_instruments.sample(10), '10 samples of trading instrumentsv')
10 samples of trading instrumentsv |
0 | |
---|---|
266 | BTC/USD |
151 | CON.de |
240 | SPOT.us |
49 | CAD/CHF |
203 | BIDU.hk |
40 | BILI.us |
44 | USD/TRY |
180 | BABA.us |
72 | FLAT.hk |
269 | LTC/USD |
api.close()- disconnect from the server |
---|
# api.close()
pretty('api.get_candles()')
help(api.get_candles)
api.get_candles() |
Help on method get_candles in module fxcmpy.fxcmpy: get_candles(instrument='', offer_id=None, period='H1', number=10, start=None, end=None, with_index=True, columns=[], stop=None) method of fxcmpy.fxcmpy.fxcmpy instance Return historical data from the fxcm database as pandas.DataFrame. Arguments: instrument: string (default ''): the instrument for which data is requested. For a list of all available instruments for historical data, use get_instruments_for_candles(). If the value is equal to '' (default), offer_id must have a value. If both, instrument and offer_id are given, the value of instrument is used. offer_id: integer (default None): the id of the instrument for which data is requested as given in the offer trading table as given by get_offers(). If offer_id is equal to None (default), the parameter instrument must have a value. If both, instrument and offer_id are given, the value of instrument is used. period: string, the granularity of the data. Must be one of 'm1', 'm5', 'm15', 'm30', 'H1', 'H2', 'H3', 'H4', 'H6', 'H8', 'D1', 'W1', or 'M1'. number: integer (default 10), the number of candles to receive. start: datetime.datetime, datetime.date or string (defaut None), the first date to receive data for. end: datetime.datetime, datetime.date or string (default None), the last date to receive data for. with_index: boolean (default True), whether the column 'date' should server as index in the resulting pandas.DataFrame. columns: list (default list()), a list of column labels the result should include. If empty, all columns are returned. Available column labels are 'date', 'bidopen', 'bidclose', 'bidhigh', 'bidlow', 'askopen', 'askclose', 'askhigh', 'asklow', 'tickqty'. Also available is 'asks' as shortcut for all ask related columns and 'bids' for all bid related columns, respectively. The column 'date' is always included. Returns: A pandas DataFrame containing the requested data.
# hourly data by default |
---|
pretty("api.get_candles('EUR/USD')")
api.get_candles('EUR/USD').head(5).style.format(precision = 4)
api.get_candles('EUR/USD') |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-10 12:00:00 | 1.0698 | 1.0682 | 1.0700 | 1.0681 | 1.0699 | 1.0684 | 1.0701 | 1.0682 | 13552 |
2023-02-10 13:00:00 | 1.0682 | 1.0695 | 1.0699 | 1.0681 | 1.0684 | 1.0696 | 1.0700 | 1.0682 | 22645 |
2023-02-10 14:00:00 | 1.0695 | 1.0696 | 1.0706 | 1.0686 | 1.0696 | 1.0698 | 1.0708 | 1.0687 | 24374 |
2023-02-10 15:00:00 | 1.0696 | 1.0676 | 1.0706 | 1.0674 | 1.0698 | 1.0678 | 1.0708 | 1.0675 | 37516 |
2023-02-10 16:00:00 | 1.0676 | 1.0668 | 1.0686 | 1.0667 | 1.0678 | 1.0669 | 1.0688 | 1.0669 | 17770 |
pretty("api.get_candles('USD/JPY')")
api.get_candles('USD/JPY').head(5).style.format(precision = 4)
api.get_candles('USD/JPY') |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-10 12:00:00 | 130.8250 | 130.9250 | 131.0650 | 130.7510 | 130.8430 | 130.9440 | 131.0840 | 130.7650 | 17851 |
2023-02-10 13:00:00 | 130.9280 | 130.7100 | 130.9460 | 130.5720 | 130.9440 | 130.7280 | 130.9650 | 130.5880 | 34571 |
2023-02-10 14:00:00 | 130.7080 | 130.9960 | 131.0900 | 130.6220 | 130.7280 | 131.0100 | 131.1090 | 130.6420 | 38187 |
2023-02-10 15:00:00 | 131.0010 | 131.3200 | 131.3970 | 131.0010 | 131.0130 | 131.3390 | 131.4140 | 131.0130 | 44088 |
2023-02-10 16:00:00 | 131.3210 | 131.5020 | 131.5690 | 131.2910 | 131.3400 | 131.5170 | 131.5830 | 131.3080 | 24394 |
pretty("api.get_candles('GBP/USD')")
api.get_candles('GBP/USD').head(5).style.format(precision = 4)
api.get_candles('GBP/USD') |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-10 12:00:00 | 1.2108 | 1.2091 | 1.2111 | 1.2086 | 1.2109 | 1.2092 | 1.2113 | 1.2087 | 21900 |
2023-02-10 13:00:00 | 1.2091 | 1.2111 | 1.2121 | 1.2088 | 1.2092 | 1.2113 | 1.2123 | 1.2090 | 34786 |
2023-02-10 14:00:00 | 1.2111 | 1.2111 | 1.2130 | 1.2106 | 1.2113 | 1.2113 | 1.2131 | 1.2107 | 38244 |
2023-02-10 15:00:00 | 1.2111 | 1.2075 | 1.2121 | 1.2069 | 1.2113 | 1.2077 | 1.2123 | 1.2071 | 50437 |
2023-02-10 16:00:00 | 1.2075 | 1.2059 | 1.2087 | 1.2058 | 1.2077 | 1.2060 | 1.2089 | 1.2060 | 28630 |
# api = fxcmpy.fxcmpy(access_token = api_key, log_level = 'error')
pretty("api.get_candles('EUR/USD', period = 'D1'")
api.get_candles('EUR/USD', period = 'D1').head(5).style.format(precision = 4)
api.get_candles('EUR/USD', period = 'D1' |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-01-30 22:00:00 | 1.0865 | 1.0848 | 1.0913 | 1.0838 | 1.0869 | 1.0852 | 1.0914 | 1.0840 | 266787 |
2023-01-31 22:00:00 | 1.0848 | 1.0860 | 1.0874 | 1.0801 | 1.0852 | 1.0867 | 1.0876 | 1.0803 | 300547 |
2023-02-01 22:00:00 | 1.0860 | 1.0988 | 1.1001 | 1.0852 | 1.0867 | 1.0994 | 1.1002 | 1.0853 | 372545 |
2023-02-02 22:00:00 | 1.0987 | 1.0908 | 1.1032 | 1.0885 | 1.0994 | 1.0910 | 1.1034 | 1.0886 | 415139 |
2023-02-03 22:00:00 | 1.0908 | 1.0792 | 1.0940 | 1.0792 | 1.0911 | 1.0795 | 1.0941 | 1.0793 | 397630 |
pretty("api.get_candles('EUR/USD', period = 'm1')")
api.get_candles('EUR/USD', period = 'm1').head(5).style.format(precision = 4)
api.get_candles('EUR/USD', period = 'm1') |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-10 21:48:00 | 1.0676 | 1.0677 | 1.0677 | 1.0675 | 1.0678 | 1.0679 | 1.0679 | 1.0677 | 43 |
2023-02-10 21:49:00 | 1.0677 | 1.0677 | 1.0677 | 1.0676 | 1.0679 | 1.0679 | 1.0679 | 1.0678 | 29 |
2023-02-10 21:50:00 | 1.0677 | 1.0677 | 1.0677 | 1.0676 | 1.0679 | 1.0679 | 1.0679 | 1.0678 | 95 |
2023-02-10 21:51:00 | 1.0677 | 1.0678 | 1.0678 | 1.0677 | 1.0679 | 1.0679 | 1.0679 | 1.0679 | 22 |
2023-02-10 21:52:00 | 1.0678 | 1.0678 | 1.0678 | 1.0677 | 1.0679 | 1.0679 | 1.0679 | 1.0679 | 32 |
import random
instrument = random.choice(trading_instruments)
pretty(f"api.get_candles('Copper', period = 'H3')")
api.get_candles('Copper', period = 'H3').head(5).style.format(precision = 4)
api.get_candles('Copper', period = 'H3') |
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-09 16:00:00 | 4.0646 | 4.0801 | 4.1096 | 4.0538 | 4.0688 | 4.0843 | 4.1144 | 4.0580 | 10767 |
2023-02-09 19:00:00 | 4.0800 | 4.0662 | 4.0841 | 4.0611 | 4.0842 | 4.0704 | 4.0883 | 4.0653 | 4955 |
2023-02-09 22:00:00 | 4.0718 | 4.0589 | 4.0718 | 4.0606 | 4.0760 | 4.0631 | 4.0760 | 4.0648 | 1065 |
2023-02-10 01:00:00 | 4.0648 | 4.0446 | 4.0717 | 4.0437 | 4.0690 | 4.0488 | 4.0759 | 4.0479 | 6980 |
2023-02-10 04:00:00 | 4.0449 | 4.0541 | 4.0629 | 4.0292 | 4.0491 | 4.0583 | 4.0671 | 4.0334 | 5969 |
Defining time with number |
---|
# daily data, number = 10000 (maxiumum number possible) |
---|
api.get_candles('EUR/USD',
period = 'D1',
number = 10000)
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2001-09-09 21:00:00 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.90 | 0 |
2001-09-10 21:00:00 | 0.90 | 0.91 | 0.91 | 0.90 | 0.90 | 0.91 | 0.92 | 0.90 | 0 |
2001-09-11 21:00:00 | 0.91 | 0.91 | 0.92 | 0.90 | 0.91 | 0.91 | 0.92 | 0.90 | 0 |
2001-09-12 21:00:00 | 0.91 | 0.91 | 0.91 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0 |
2001-09-13 21:00:00 | 0.91 | 0.92 | 0.92 | 0.91 | 0.91 | 0.92 | 0.93 | 0.91 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-05 22:00:00 | 1.08 | 1.07 | 1.08 | 1.07 | 1.08 | 1.07 | 1.08 | 1.07 | 293847 |
2023-02-06 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 406035 |
2023-02-07 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 267334 |
2023-02-08 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 285708 |
2023-02-09 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 316647 |
6213 rows × 9 columns
^ passed 10,000, but received 6,213, because that is the most available |
---|
Defining time with start & end (daily data) |
---|
api.get_candles('EUR/USD',
period = 'D1',
start = '2001-01-01',
end = '2023-02-10')
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2001-09-09 21:00:00 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.90 | 0 |
2001-09-10 21:00:00 | 0.90 | 0.91 | 0.91 | 0.90 | 0.90 | 0.91 | 0.92 | 0.90 | 0 |
2001-09-11 21:00:00 | 0.91 | 0.91 | 0.92 | 0.90 | 0.91 | 0.91 | 0.92 | 0.90 | 0 |
2001-09-12 21:00:00 | 0.91 | 0.91 | 0.91 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0 |
2001-09-13 21:00:00 | 0.91 | 0.92 | 0.92 | 0.91 | 0.91 | 0.92 | 0.93 | 0.91 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-05 22:00:00 | 1.08 | 1.07 | 1.08 | 1.07 | 1.08 | 1.07 | 1.08 | 1.07 | 293847 |
2023-02-06 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 406035 |
2023-02-07 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 267334 |
2023-02-08 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 285708 |
2023-02-09 22:00:00 | 1.07 | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.07 | 316647 |
6213 rows × 9 columns
Getting hourly data |
---|
api.get_candles('EUR/USD',
period = 'H1',
number = 10000)
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2021-07-16 14:00:00 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 14956 |
2021-07-16 15:00:00 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 9403 |
2021-07-16 16:00:00 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 4586 |
2021-07-16 17:00:00 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 4946 |
2021-07-16 18:00:00 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 6476 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-10 17:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 12466 |
2023-02-10 18:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 7181 |
2023-02-10 19:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 7876 |
2023-02-10 20:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 6375 |
2023-02-10 21:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 2782 |
10000 rows × 9 columns
Getting hourly data with start and end - was able to get more than 10,000 - this is the exact date range it would allow, no more - this is a trial and error process, how to maximize the time period |
---|
api.get_candles('EUR/USD',
period = 'H1',
start = '2021-05-28',
end = '2023-02-10')
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2021-05-28 00:00:00 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 5405 |
2021-05-28 01:00:00 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 6388 |
2021-05-28 02:00:00 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 3819 |
2021-05-28 03:00:00 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 4609 |
2021-05-28 04:00:00 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 2541 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-09 20:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 12351 |
2023-02-09 21:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 3114 |
2023-02-09 22:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 2487 |
2023-02-09 23:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 2019 |
2023-02-10 00:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 6311 |
10844 rows × 9 columns
Getting data by the minute |
---|
api.get_candles('EUR/USD',
period = 'm1',
number = 10000)
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-02-01 22:24:00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 4 |
2023-02-01 22:25:00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 4 |
2023-02-01 22:26:00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 6 |
2023-02-01 22:27:00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 4 |
2023-02-01 22:28:00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 2 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-10 21:53:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 33 |
2023-02-10 21:54:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 35 |
2023-02-10 21:55:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 102 |
2023-02-10 21:56:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 122 |
2023-02-10 21:57:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 72 |
10000 rows × 9 columns
Getting data by the minute with start and end - was able to get close to 16,000 records - this is again the exact date range it would allow, no more - this is more data than yfinance or Alpha Vantage allowed |
---|
api.get_candles('EUR/USD',
period = 'm1',
start = '2023-01-26',
end = '2023-02-10')
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2023-01-26 00:00:00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 73 |
2023-01-26 00:01:00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 93 |
2023-01-26 00:02:00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 149 |
2023-01-26 00:03:00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 65 |
2023-01-26 00:04:00 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 68 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-09 23:56:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 74 |
2023-02-09 23:57:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 21 |
2023-02-09 23:58:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 134 |
2023-02-09 23:59:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 53 |
2023-02-10 00:00:00 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 172 |
15804 rows × 9 columns
Selecting specific columns to import |
---|
api.get_candles('EUR/USD',
period = 'D1',
start = '2001-01-01',
end = '2023-02-10',
columns = ['bidclose', 'askclose'])
bidclose | askclose | |
---|---|---|
date | ||
2001-09-09 21:00:00 | 0.90 | 0.90 |
2001-09-10 21:00:00 | 0.91 | 0.91 |
2001-09-11 21:00:00 | 0.91 | 0.91 |
2001-09-12 21:00:00 | 0.91 | 0.91 |
2001-09-13 21:00:00 | 0.92 | 0.92 |
... | ... | ... |
2023-02-05 22:00:00 | 1.07 | 1.07 |
2023-02-06 22:00:00 | 1.07 | 1.07 |
2023-02-07 22:00:00 | 1.07 | 1.07 |
2023-02-08 22:00:00 | 1.07 | 1.07 |
2023-02-09 22:00:00 | 1.07 | 1.07 |
6213 rows × 2 columns
instruments = pd.Series(list(api.get_instruments()))
index_mask = instruments.str.contains(r'\d')
indexes_available = pd.Series(instruments.loc[index_mask]).reset_index()
head_tail_horz(indexes_available, 12, 'Indexes Available on FXCM')
Indexes Available on FXCM |
index | 0 | |
---|---|---|
0 | 11 | EUSTX50 |
1 | 29 | US2000 |
2 | 153 | DB1.de |
3 | 163 | TUI1.de |
4 | 223 | A2M.au |
5 | 226 | Z1P.au |
6 | 300 | TOM2.nl |
7 | 302 | 5USNote |
8 | 303 | 10USNote |
9 | 304 | 2USNote |
10 | 309 | FED30D |
11 | 311 | EURIBOR3M |
index | 0 | |
---|---|---|
12 | 312 | SONIA3M |
13 | 322 | AUS200 |
14 | 323 | ESP35 |
15 | 324 | FRA40 |
16 | 325 | GER30 |
17 | 326 | HKG33 |
18 | 327 | JPN225 |
19 | 328 | NAS100 |
20 | 331 | SPX500 |
21 | 332 | UK100 |
22 | 333 | US30 |
23 | 336 | CHN50 |
SPX500: daily data, last 10,000 days - returns price index and not total return index - this is the more commonly used index - price return - just the change in price - total return accounts for dividends and the reinvestment thereof |
---|
api.get_candles('SPX500',
period = 'D1',
number = 10000)
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2001-09-10 00:00:00 | 1,085.78 | 1,092.54 | 1,096.94 | 1,073.15 | 1,085.78 | 1,092.54 | 1,096.94 | 1,073.15 | 0 |
2001-09-17 00:00:00 | 1,092.54 | 1,038.77 | 1,092.54 | 1,037.46 | 1,092.54 | 1,038.77 | 1,092.54 | 1,037.46 | 0 |
2001-09-18 00:00:00 | 1,038.77 | 1,032.74 | 1,046.42 | 1,029.25 | 1,038.77 | 1,032.74 | 1,046.42 | 1,029.25 | 0 |
2001-09-19 00:00:00 | 1,032.74 | 1,016.10 | 1,038.91 | 984.62 | 1,032.74 | 1,016.10 | 1,038.91 | 984.62 | 0 |
2001-09-20 00:00:00 | 1,016.10 | 984.54 | 1,016.10 | 984.49 | 1,016.10 | 984.54 | 1,016.10 | 984.49 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-05 22:00:00 | 4,124.12 | 4,112.85 | 4,132.61 | 4,093.90 | 4,124.72 | 4,113.45 | 4,133.21 | 4,094.40 | 192597 |
2023-02-06 22:00:00 | 4,114.08 | 4,156.83 | 4,178.52 | 4,088.76 | 4,114.68 | 4,157.23 | 4,179.02 | 4,089.26 | 336170 |
2023-02-07 22:00:00 | 4,157.61 | 4,123.33 | 4,169.75 | 4,111.91 | 4,158.21 | 4,123.73 | 4,170.35 | 4,112.41 | 194720 |
2023-02-08 22:00:00 | 4,122.78 | 4,088.38 | 4,161.05 | 4,069.08 | 4,123.38 | 4,088.78 | 4,161.65 | 4,069.58 | 209966 |
2023-02-09 22:00:00 | 4,088.54 | 4,089.93 | 4,094.96 | 4,051.16 | 4,089.14 | 4,090.53 | 4,095.46 | 4,051.76 | 217261 |
5533 rows × 9 columns
Dow Jones Industrial Average: daily data, last 10,000 days |
---|
api.get_candles('US30',
period = 'D1',
number = 10000)
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2001-09-10 00:00:00 | 9,603.36 | 9,605.51 | 9,671.80 | 9,493.55 | 9,603.36 | 9,605.51 | 9,671.80 | 9,493.55 | 0 |
2001-09-17 00:00:00 | 9,580.32 | 8,920.70 | 9,580.32 | 8,883.40 | 9,580.32 | 8,920.70 | 9,580.32 | 8,883.40 | 0 |
2001-09-18 00:00:00 | 8,922.70 | 8,903.40 | 9,022.06 | 8,861.05 | 8,922.70 | 8,903.40 | 9,022.06 | 8,861.05 | 0 |
2001-09-19 00:00:00 | 8,903.54 | 8,759.13 | 8,945.47 | 8,480.21 | 8,903.54 | 8,759.13 | 8,945.47 | 8,480.21 | 0 |
2001-09-20 00:00:00 | 8,748.61 | 8,376.21 | 8,748.82 | 8,375.72 | 8,748.61 | 8,376.21 | 8,748.82 | 8,375.72 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-05 22:00:00 | 33,843.20 | 33,871.70 | 33,967.90 | 33,643.10 | 33,854.70 | 33,873.20 | 33,970.10 | 33,646.90 | 457177 |
2023-02-06 22:00:00 | 33,878.70 | 34,106.20 | 34,244.90 | 33,624.40 | 33,884.20 | 34,107.70 | 34,247.10 | 33,626.60 | 680590 |
2023-02-07 22:00:00 | 34,111.80 | 34,010.30 | 34,176.70 | 33,886.00 | 34,118.40 | 34,011.80 | 34,181.50 | 33,888.20 | 481016 |
2023-02-08 22:00:00 | 33,998.90 | 33,712.10 | 34,245.20 | 33,586.20 | 34,003.70 | 33,713.60 | 34,247.40 | 33,588.40 | 471943 |
2023-02-09 22:00:00 | 33,720.10 | 33,864.60 | 33,885.90 | 33,504.10 | 33,724.90 | 33,868.40 | 33,888.10 | 33,507.90 | 506106 |
5540 rows × 9 columns
GER30: hourly data, May 28, 2021 to current - this is a total return index, not price return |
---|
api.get_candles('GER30',
period = 'H1',
start = '2021-05-28',
end = '2023-02-10')
bidopen | bidclose | bidhigh | bidlow | askopen | askclose | askhigh | asklow | tickqty | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2021-05-28 00:00:00 | 15,428.93 | 15,462.56 | 15,471.50 | 15,458.56 | 15,430.03 | 15,469.07 | 15,473.07 | 15,460.97 | 320 |
2021-05-28 01:00:00 | 15,462.56 | 15,469.50 | 15,475.74 | 15,460.56 | 15,469.07 | 15,470.80 | 15,477.04 | 15,463.47 | 701 |
2021-05-28 02:00:00 | 15,469.50 | 15,465.67 | 15,470.74 | 15,456.56 | 15,470.80 | 15,466.97 | 15,473.07 | 15,459.07 | 583 |
2021-05-28 03:00:00 | 15,465.67 | 15,470.67 | 15,471.83 | 15,464.56 | 15,466.97 | 15,471.97 | 15,474.07 | 15,466.47 | 521 |
2021-05-28 04:00:00 | 15,470.67 | 15,478.83 | 15,479.74 | 15,461.45 | 15,471.97 | 15,480.13 | 15,481.04 | 15,462.75 | 413 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2023-02-09 17:00:00 | 15,513.50 | 15,501.60 | 15,534.60 | 15,469.50 | 15,515.50 | 15,503.60 | 15,536.60 | 15,471.50 | 7646 |
2023-02-09 18:00:00 | 15,501.00 | 15,481.50 | 15,509.50 | 15,470.00 | 15,503.00 | 15,483.50 | 15,511.50 | 15,472.00 | 11274 |
2023-02-09 19:00:00 | 15,481.00 | 15,450.50 | 15,487.50 | 15,444.50 | 15,483.00 | 15,452.50 | 15,489.50 | 15,446.50 | 8850 |
